Jim Greenbaum
Primary tabs
Share your identification with effective altruism:
User's own material
More about me:
Click here to go to Foundation's website.
Donations
How much do you plan to donate?:
I have pledged to contribute at least 85% of my assets and all those of my foundation, and am doing so throughout my lifetime. That total amount will be in excess of $100 Million.
To which causes?:
I focus my funding primarily on innovative projects working to bring about the end of suffering (human and non-human) in areas of the highest need where the mainstream organizations are not heavily involved and where I feel I can have the most impact.
For how long?:
Throughout my life
Selected past donations:
| Amount | To | When |
|---|---|---|
| Over $43,000,000 | Greenbaum Foundation | 1999 - 2015 |
| $3,562,559 | Tostan (Child Marriage/Human Rights) | 2007 - 2015 |
| $435,000 | Last Mile Health (Healthcare/Ebola Response) | 2011 - 2015 |
| $205,472 | Truckers Against Trafficking (Human Trafficking) | 2011 - 2015 |
| $110,000 | Centre for Effective Altruism | 2015 |
| $502,500 | Mercy For Animals (Animal Suffering) | 2012 - 2015 |
| $170,000 | Animal Recovery Mission (Animal Suffering) | 2014 - 2015 |
| $60,000 | The Humane League (Animal Suffering) | 2014 - 2015 |
| $120,000 | Humane Africa (Child Sacrifice/Mutilation) | 2013 - 2015 |
| $1,225,000 | Polaris Project (Human Trafficking Hotline) | 2004 - 2015 |
| $671,952 | Rescue Foundation (Human Trafficking) | 2002 - 2015 |
| $100,000 | Justice Rapid Response (Int'l Mass Atrocities Investigations) | 2014 - 2015 |
| $155,000 | Beyond Carnism | 2013 - 2015 |
| $120,000 | Global Health Corps | 2012 - 2015 |
| $125,000 | D-Rev Design Revolution | 2012 - 2015 |
| $50,000 | Criticalink | 2015 |
| $1,299,952 | La Conscience (Human Trafficking) | 2002 - 2015 |
| $165,000 | Physicians Committee for Responsible Medicine | 2012 - 2015 |
| $514,925 | One Heart Worldwide (Human Health) | 2006 - 2015 |
| $112,500 | Liberty Asia | 2015 |
| $150,000 | Landesa | 2013 - 2015 |
| $120,000 | Shining Hope For Communities | 2012 - 2015 |
| $120,000 | Stop Animal Exploitation Now | 2014 - 2015 |
| $105,000 | White Coat Waste Project | 2014 - 2015 |
| $164,650 | Nexus Youth Summit | 2012 - 2015 |
| $100,000 | Young !ove | 2015 |
| $100,000 | Thorn | 2013 - 2015 |
| $100,000 | Visayan Forum Foundation | 2015 |
| $60,000 | Crisis Action | 2014 - 2015 |
| $50,000 | Animal Charity Evaluators | 2015 |
| $1,450,000 | Clinton Foundation Pediatric Aids Initiative | 2006 - 2012 |
| $4,442,321 | KidSave International (Child Welfare) | 1999 - 2013 |
| $785,700 | Ashoka | 2007 - 2009 |
Donations I've helped influence:
| Amount | To | Donated by | When | Any details |
|---|
Any additional information about your past donations:
As of 2015, I have contributed more than $43,000,000 to the Greenbaum Foundation and it has contributed $28,000,000+ to various charities. The Foundation has current assets totaling $37,000,000+.
Past donations:
Elsewhere on the web
Facebook:
LinkedIn:
Other links:
Your views and values
Hours a month spent on these activities:
40+
Diet:
Vegan
Other social movements identified with:
Animal Rights
Feminist
Causes and communities you're interested in:
Animal welfare
Effective giving
Global poverty
Combatting Human Trafficking
You and EA
Year you first heard the term 'Effective Altruism':
2013
Which factors were important in 'getting you into' Effective Altruism, or altering your actions in its direction?:
I entered the business world in 1980 with the intent to earn to then later be able to give. In 1999, I began donating the moneys I had earned using primarily an EA approach. I did not learn about the term, "Effective Altruism" until hearing Peter Singer's TED Talk.
How you first heard about 'Effective Altruism':
TED Talk (Peter Singer)
Your career
Demographics
Gender:
Male
Highest level of education completed or currently pursuing:
Undergraduate degree (bachelor’s)
Country:
United States
City:
San Diego
Religious beliefs:
Open Minded Humanist
Political views:
Centre
